How much VAT do I need to pay?
Our net prices are the same for all customers. The rate of Value Added Tax (VAT) to be charged is determined by your country of residence as follows:
Germany
Clients based inland will be charged 19% VAT.
EU Member State countries with valid VAT ID
Customers in EU Member States who can produce a valid VAT ID, will receive their invoice according to the “Reverse-Charge” procedure, without German tax.
The VAT ID can be checked here: http://ec.europa.eu/taxation_customs/vies/vatRequest.html
EU Member State countries without valid VAT ID
From 2015, due to a change in EU legislation, customers from EU Member States are charged the VAT rate of their respective country of origin, as listed below:
Country | Tax rate in % | Starting on |
Austria | 20.00 | 1 January 2015 |
Belgium | 21.00 | 1 January 2015 |
Bulgaria | 20.00 | 1 January 2015 |
Cyprus | 19.00 | 1 January 2015 |
Croatia | 25.00 | 1 January 2015 |
Czech Republic | 21.00 | 1 January 2015 |
Denmark | 25.00 | 1 January 2015 |
Estonia | 20.00 | 1 January 2015 |
Finland | 24.00 | 1 January 2015 |
France | 20.00 | 1 January 2015 |
Greece | 24.00 | 1 January 2015 |
Hungary | 27.00 | 1 January 2015 |
Ireland | 21.00 | 1 September 2020 |
Italy | 22.00 | 1 January 2015 |
Latvia | 21.00 | 1 January 2015 |
Lithuania | 21.00 | 1 January 2015 |
Luxembourg | 17.00 | 1 January 2015 |
Malta | 18.00 | 1 January 2015 |
The Netherlands | 21.00 | 1 January 2015 |
Poland | 23.00 | 1 January 2015 |
Portugal | 23.00 | 1 January 2015 |
Romania | 19.00 | 1 January 2015 |
Slovakia | 20.00 | 1 January 2015 |
Slovenia | 22.00 | 1 January 2015 |
Spain | 21.00 | 1 January 2015 |
Sweden | 25.00 | 1 January 2015 |
Further information on MOSS (Mini One Stop Shop) can be found at:
Countries outside the EU
Country | Tax rate in % | Starting on |
Australia | 10.00 | 1 January 2021 |
Republic of Belarus | 20.00 | 1 June 2018 |
Republic of Singapore | 7.00 | 1 January 2020 |
Russia | 20.00 | 1 January 2019 |
South Africa | 15.00 | 1 January 2021 |
Switzerland | 7.70 | 1 January 2018 |
United Kingdom | 20.00 | 1 January 2015 |
More information on Belarusian tax can be found here:
http://www.nalog.gov.by/ru/e_nds_ru/
More information on Russian tax can be found here:
https://lkioreg.nalog.ru/en/registry#db
All other countries outside the EU
Customers from these countries will receive their invoice without VAT.